skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
24 Tony Manuel 28 16 21 37 0 6 1 13 26 4
10 Mike Vasko 28 10 18 28 1 4 0 24 56 0
16 Matt Lucido 27 10 10 20 1 1 0 9 18 1
75 Matt Karpuzka 27 8 11 19 0 1 0 1 2 1
26 Joseph Chopp 25 11 7 18 1 4 0 2 4 2
43 Mike Farkal 18 12 6 18 3 0 0 3 14 2
25 Tanner Kalmanir 28 7 10 17 0 0 0 2 4 0
27 Emery Anden 24 6 6 12 2 0 0 7 14 0
34 Ryan Beck 27 4 6 10 1 0 0 8 16 3
8 Jared Taylor 27 2 7 9 0 0 0 13 26 0
14 Justin Day 26 5 4 9 0 0 0 4 8 1
9 Dax Kress 17 5 2 7 2 0 0 4 8 1
21 Dane Heckmann 23 2 4 6 0 1 0 1 10 0
23 Xavier Rolin 20 4 2 6 0 0 0 1 2 1
18 Jonathan Zambroski 19 1 4 5 0 0 0 3 6 0
96 Alex Searles 24 2 3 5 0 0 0 4 8 0
44 Jacob Provident 23 3 1 4 1 0 0 14 28 1
17 Jacob Malesky 4 1 1 2 0 0 0 0 0 0
12 Branden Halpin 3 0 1 1 0 0 0 1 2 0
3 Avery Ball 4 0 1 1 0 0 0 1 2 0
13 Dominic Moore 7 0 1 1 0 0 0 2 7 0
22 Brandon Kibe 4 0 1 1 0 0 0 0 0 0
78 Nick Zeto 8 1 0 1 0 0 0 6 20 0
94 Gavin Gebhart 3 0 1 1 0 0 0 1 2 0
88 Jesse Jeffries 3 0 1 1 0 0 0 0 0 0
1 Adam Serakowski 1 0 0 0 0 0 0 0 0 0
20 Aiden Flaim 3 0 0 0 0 0 0 0 0 0
31 Evan Cook 1 0 0 0 0 0 0 0 0 0
60 Danny Frkuska 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Joseph Beachem 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Adam Serakowski 27 1370:09 15 6 1 836 778 58 2.54 .931 1
31 Evan Cook 13 220:00 2 2 0 126 109 17 4.64 .865 0
33 Dominic Zevola 12 60:00 0 1 0 30 25 5 5.00 .833 0