skip navigation
University of Pitt-Johnstown
NVRS
1 - 4 Final
Cal 1
Cal 1
1 2 3 T
University of Pitt-Johnstown 1 0 0 1
Cal 1 1 1 2 4

Game Totals

SCORING 1 2 3 T
University of Pitt-Johnstown 1 0 0 1
Cal 1 1 1 2 4
POWER PLAYS
University of Pitt-Johnstown 0 for 5 (0.0%)
Cal 1 0 for 1 (0.0%)
SHOTS 1 2 3 T
University of Pitt-Johnstown 14 13 18 45
Cal 1 10 20 8 38
PENALTIES
University of Pitt-Johnstown 6 minutes on 3 infractions
Cal 1 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

University of Pitt-Johnstown Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Phelps 0 0 0 0 0 0
3 Tyler Shima 0 0 0 0 0 0
6 Luke Reed 0 0 0 0 2 0
7 Peter Kipin 0 0 0 0 0 0
8 Dominic DeCeasare 0 0 0 0 2 0
10 Anthony Borriello 0 0 0 0 0 0
15 Alex Milcula 0 0 0 0 0 0
19 Bryce Borins 0 0 0 0 0 0
21 Jake Backik 0 0 0 0 0 0
24 Nathan Shorto 0 0 0 0 0 0
28 Kyle Eckenrod 1 0 1 1 0 0
36 Daneik Marek 0 0 0 0 0 0
45 Adam Patula 0 1 1 0 0 0
48 Eric Brimmeier 0 0 0 0 0 0
53 Mike Mahican 0 0 0 0 2 0
68 Kody Blevins 0 0 0 0 0 0
76 Nathan Della 0 0 0 0 0 0
81 Josh Bunia 0 0 0 0 0 0
88 Mike Heverly 0 0 0 0 0 0
96 Robert Bambino 0 0 0 0 0 0
Totals 1 1 2 45 6

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka "A" 0 0 0 0 0 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 0 0 0 0 0 0
8 Kyle Cunningham "A" 0 1 1 0 0 0
9 Tyler Gettel "C" 1 0 1 1 2 0
10 Ephraim Yoder 0 1 1 0 0 0
14 Perry Shiring 0 0 0 0 0 0
16 Patrick Huver 0 0 0 0 2 0
17 Alex Worgo 1 0 1 1 0 0
18 Darren Wrzesinski 0 0 0 0 2 0
19 Branson King 0 0 0 0 0 0
21 Brady Parkinson 1 0 1 1 2 0
22 Rick Myers 0 0 0 0 0 0
23 Tommy Intrieri 0 0 0 0 2 0
28 Mike Fahringer 0 0 0 0 0 0
29 Chaz Henry 0 1 1 0 0 0
32 Turner Jacbos 0 0 0 0 0 0
33 Alex Smith "A" 1 1 2 1 2 0
34 Jacob Colarossi 0 1 1 0 0 0
Totals 4 5 9 38 12

University of Pitt-Johnstown Goalies

# Name MIN SOG SV GA SV %
31 Jacob Beuan 60:00 38 34 4 .895
Totals 60:00 38 34 4 .895

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 60:00 45 44 1 .978
35 Josh Bacon 0:00 0 0 0 .000
Totals 60:00 45 44 1 .978

Game Details