skip navigation
Cal 1
Cal 1
4 - 6 Final
SU
Stockton University
1 2 3 T
Cal 1 1 1 2 4
Stockton University 2 2 2 6

Game Totals

SCORING 1 2 3 T
Cal 1 1 1 2 4
Stockton University 2 2 2 6
POWER PLAYS
Cal 1 0 for 12 (0.0%)
Stockton University 4 for 14 (28.57%)
SHOTS 1 2 3 T
Cal 1 - - - 0
Stockton University - - - 0
PENALTIES
Cal 1 28 minutes on 14 infractions
Stockton University 32 minutes on 12 infractions

Scoring Summary

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Dane Heckmann 0 0 0 0 0 0
4 David DalCortivo "A" 0 1 1 0 0 0
8 Jared Taylor 0 0 0 0 0 0
9 Dylan Beachem 0 0 0 0 0 0
12 Zach Dusch 0 0 0 0 2 0
14 Perry Shiring 1 0 1 0 0 0
15 Joseph Bickel 1 0 1 0 0 0
16 Connor Gorscak 0 0 0 0 0 0
17 Emery Anden 1 0 1 0 2 0
19 Branson King 0 0 0 0 8 0
20 Nolan Cappello 0 0 0 0 2 0
21 Brady Parkinson "A" 0 0 0 0 2 0
23 Tommy Intrieri 0 0 0 0 0 0
24 Adam Weiss 0 0 0 0 0 0
25 Chris Siak 1 1 2 0 2 0
26 Joseph Chopp 0 0 0 0 0 0
28 Mike Fahringer "C" 0 1 1 0 4 0
29 Anthony Manuel 0 1 1 0 6 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 4 4 8 0 28

Stockton University Skaters

# Name G A PTS SOG PIM + / -
Goalie Player 0 0 0 0 0 0
1 Ben Sheehan 0 0 0 0 0 0
2 Brandon Baskow 0 0 0 0 0 0
3 Brandon Beigan 1 4 5 0 4 0
4 Jake Simone 0 0 0 0 2 0
5 Jake McDonald 0 0 0 0 12 0
6 Brenaan Blight 0 0 0 0 0 0
6 Darren Wan 0 0 0 0 0 0
7 Tyler Segean 0 0 0 0 0 0
10 Josh Baker 0 0 0 0 0 0
16 Evan Kelly 0 1 1 0 0 0
17 Jeremy Ambrose 2 0 2 0 2 0
20 Shane Mick 0 0 0 0 2 0
22 Tyler Panico 0 0 0 0 0 0
23 Sean Hughes 0 0 0 0 0 0
24 Josh Robbins 0 0 0 0 0 0
25 Liam Noonan 1 0 1 0 4 0
28 Travis Tuthill 1 0 1 0 4 0
30 Mike Corella 0 0 0 0 0 0
31 Zach McCloskey 0 0 0 0 0 0
37 Mickenzie Restle 0 1 1 0 0 0
39 Zach Harmel 1 1 2 0 0 0
41 Garrhet Reedy 0 1 1 0 2 0
Totals 6 8 14 0 32

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 John Popielarcheck 26:34 15 12 3 .800
31 Evan Cook 33:26 22 19 3 .864
Totals 60:00 37 31 6 .838

Stockton University Goalies

# Name MIN SOG SV GA SV %
30 Mike Corella 60:00 53 49 4 .925
Totals 60:00 53 49 4 .925

Game Details