skip navigation
Cal 1
Cal 1
9 - 3 Final
RBRT
Robert Morris University
1 2 3 T
Cal 1 3 4 2 9
Robert Morris University 2 0 1 3

Game Totals

SCORING 1 2 3 T
Cal 1 3 4 2 9
Robert Morris University 2 0 1 3
POWER PLAYS
Cal 1 2 for 4 (50.0%)
Robert Morris University 1 for 6 (16.67%)
SHOTS 1 2 3 T
Cal 1 - - - 46
Robert Morris University - - - 24
PENALTIES
Cal 1 12 minutes on 6 infractions
Robert Morris University 8 minutes on 4 infractions

Scoring Summary

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
3 Zach Alaimo "A" 1 3 4 0 0 0
5 Jordan Lockhart 0 0 0 0 0 0
7 Alex Worgo 0 0 0 0 2 0
8 Kyle Cunningham 1 2 3 0 0 0
9 Tyler Gettel 2 2 4 0 0 0
10 Brady Dolan 0 1 1 0 0 0
12 Mike Warner "C" 1 4 5 0 2 0
13 Vinny Maccarone 0 0 0 0 0 0
15 Dalton Francik 1 0 1 0 6 0
17 Tyler Kutek 0 1 1 0 0 0
18 Brad Mitchell "A" 1 1 2 0 0 0
20 Joseph Jaskot 0 0 0 0 0 0
23 Brett Young 0 0 0 0 2 0
26 Anthony Tonkovich 0 0 0 0 0 0
27 Bob Robison 0 1 1 0 0 0
28 Mike Fahringer 0 0 0 0 0 0
33 Alex Smith 2 0 2 0 0 0
Totals 9 15 24 46 12

Robert Morris University Skaters

# Name G A PTS SOG PIM + / -
2 Benji Zorich 0 0 0 0 0 0
3 Eric Shearer 0 0 0 0 0 0
5 Josh Merriman 0 0 0 0 0 0
6 Tony Hudson 0 0 0 0 0 0
7 Matt Brestensky 0 0 0 0 0 0
8 Gino Oliverio 0 0 0 0 0 0
9 Joe Dorow 0 0 0 0 0 0
10 Brad Hudson 0 0 0 0 0 0
11 Connor Lang 1 0 1 0 0 0
12 Zach Schnindler 1 0 1 0 2 0
14 Doug Simon 0 0 0 0 2 0
15 Tony Manuel 0 1 1 0 0 0
16 Daren Braudis 0 1 1 0 4 0
18 Austin Seibert 0 3 3 0 0 0
19 Kevin Kocak 0 0 0 0 0 0
21 Ryan Dickson 0 0 0 0 0 0
42 Dylan Junker 0 0 0 0 0 0
55 Zach Zaremski 0 0 0 0 0 0
67 Garner Kraemer 1 1 2 0 0 0
Totals 3 6 9 24 8

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 0:00 0 0 0 .000
31 Derek Heuges 60:00 24 21 3 .875
35 Josh Bacon 0:00 0 0 0 .000
Totals 60:00 24 21 3 .875

Robert Morris University Goalies

# Name MIN SOG SV GA SV %
1 Chris Habazin 20:00 13 11 2 .846
33 Nate Mortland 40:00 33 26 7 .788
Totals 60:00 46 37 9 .804

Game Details