skip navigation
CCAC
CCAC
1 - 11 Final
Cal 2
Cal 2
1 2 3 T
CCAC 1 0 0 1
Cal 2 4 5 2 11

Game Totals

SCORING 1 2 3 T
CCAC 1 0 0 1
Cal 2 4 5 2 11
POWER PLAYS
CCAC 0 for 1 (0.0%)
Cal 2 2 for 4 (50.0%)
SHOTS 1 2 3 T
CCAC 8 8 7 23
Cal 2 16 20 15 51
PENALTIES
CCAC 14 minutes on 6 infractions
Cal 2 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

CCAC Skaters

# Name G A PTS SOG PIM + / -
2 Joe Merlina 0 0 0 0 0 0
3 Christian Slafka 0 0 0 0 0 0
4 Collin Cyrowski 0 0 0 0 0 0
8 Nicke Randazzo 0 0 0 0 5 0
9 Kaden Kelly 0 1 1 0 0 0
10 Brian Yoest 0 0 0 0 0 0
11 Vince Student 0 0 0 0 2 0
13 Chris Reda 0 0 0 0 0 0
18 Anthony Mancini 0 0 0 0 0 0
21 Joe Sobolak 1 0 1 1 0 0
22 Brady Parkinson 0 0 0 0 7 0
55 Cody Krstonich 0 0 0 0 0 0
67 Derek Marcone 0 0 0 0 0 0
Totals 1 1 2 23 14

Cal 2 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 1 0 1 1 0 0
4 Jake Blair "A" 2 4 6 2 0 0
7 Shane Neugebauer 0 1 1 0 2 0
8 Justin Bartus 0 0 0 0 0 0
9 Tanner Deardorff 2 3 5 2 2 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 1 3 4 1 0 0
12 Dakota Apperson 0 0 0 0 0 0
13 Devin Christy "A" 0 0 0 0 0 0
16 Chaz Henry 1 0 1 1 0 0
17 Dan Notaro 1 3 4 1 0 0
18 Patrick Gibbons 0 0 0 0 0 0
20 Zach Powell 0 1 1 0 0 0
21 Matt Gross 0 0 0 0 0 0
23 Chris Schmitt 2 1 3 2 0 0
26 Cole Bier 1 1 2 1 0 0
27 Brad Folino 0 0 0 0 0 0
28 Mike Oakes 0 1 1 0 0 0
34 Jacob Colarossi "C" 0 2 2 0 0 0
Totals 11 20 31 51 4

CCAC Goalies

# Name MIN SOG SV GA SV %
1 Jeremy Cillo-Owen 60:00 51 40 11 .784
Totals 60:00 51 40 11 .784

Cal 2 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 60:00 23 22 1 .957
33 Doug Fletcher 0:00 0 0 0 .000
Totals 60:00 23 22 1 .957

Game Details