skip navigation

M4

M4
M4
1 - 10 Final
PNN
Penn State Altoona
1 2 3 T
M4 0 0 1 1
Penn State Altoona 4 4 2 10

Game Totals

SCORING 1 2 3 T
M4 0 0 1 1
Penn State Altoona 4 4 2 10
POWER PLAYS
M4 0 for 8 (0.0%)
Penn State Altoona 0 for 5 (0.0%)
SHOTS 1 2 3 T
M4 7 3 6 16
Penn State Altoona 14 13 11 38
PENALTIES
M4 10 minutes on 5 infractions
Penn State Altoona 19 minutes on 8 infractions

Scoring Summary

M4 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 0 1 1 0 0 0
4 Jake Blair "A" 0 0 0 0 2 0
7 Shane Neugebauer 0 0 0 0 2 0
8 Justin Bartus 0 0 0 0 0 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 0 0 0 0 0 0
12 Dakota Apperson 0 0 0 0 0 0
13 Devin Christy "A" 0 0 0 0 0 0
16 Chaz Henry 0 1 1 0 0 0
19 Adam Brown 0 0 0 0 0 0
20 Zach Powell 0 0 0 0 2 0
23 Chris Schmitt 0 0 0 0 0 0
24 Cullen McGinnis 0 0 0 0 0 0
25 Nate Dunn 0 0 0 0 0 0
26 Cole Bier 0 0 0 0 2 0
27 Brad Folino 1 0 1 0 0 0
28 Mike Oakes 0 0 0 0 0 0
34 Jacob Colarossi "C" 0 0 0 0 0 0
Totals 1 2 3 16 10

Penn State Altoona Skaters

# Name G A PTS SOG PIM + / -
3 Vincent DeFazio 2 1 3 0 0 0
4 Nick Danese 0 1 1 0 4 0
6 Dominik Bova 0 0 0 0 2 0
10 Sean Dolan 0 1 1 0 0 0
11 Mike Ludwig 0 2 2 0 4 0
14 Danny Wilson 0 1 1 0 0 0
16 Mike Pilla 0 1 1 0 5 0
17 Nico Grico 3 2 5 0 0 0
18 Mitch Rupprecht 1 3 4 0 0 0
20 Mike Forster 0 0 0 0 2 0
22 Nick Tamburi 1 1 2 0 0 0
55 Alex Cassidy 0 0 0 0 0 0
89 Jeff Hagan 1 2 3 0 2 0
93 Mike Lassik 2 0 2 0 0 0
Totals 10 15 25 38 19

M4 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 60:00 42 32 10 .762
33 Doug Fletcher 0:00 0 0 0 .000
Totals 60:00 42 32 10 .762

Penn State Altoona Goalies

# Name MIN SOG SV GA SV %
30 Ryan Cornelius 0:00 0 0 0 .000
39 Stephen Gilchrist 60:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Game Details