skip navigation
George Mason University
GRG
5 - 3 Final
Cal 1
Cal 1
1 2 3 T
George Mason University 1 0 4 5
Cal 1 0 2 1 3

Game Totals

SCORING 1 2 3 T
George Mason University 1 0 4 5
Cal 1 0 2 1 3
POWER PLAYS
George Mason University 1 for 6 (16.67%)
Cal 1 2 for 4 (50.0%)
SHOTS 1 2 3 T
George Mason University 15 11 22 48
Cal 1 11 13 11 35
PENALTIES
George Mason University 10 minutes on 5 infractions
Cal 1 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

George Mason University Skaters

# Name G A PTS SOG PIM + / -
2 David Leitzel 0 0 0 0 0 0
3 Alex Deyoung 0 0 0 0 0 0
4 Jackson Harnois 1 0 1 1 0 0
9 Trevor Mack 0 1 1 0 2 0
14 Nick Baltas 0 0 0 0 2 0
15 Matt Rosenbergel 1 0 1 1 2 0
17 Nick Grose 2 0 2 2 0 0
19 Andrew Cox 0 0 0 0 2 0
20 Collin Healey 0 1 1 0 0 0
25 Nigel Grove 0 0 0 0 0 0
28 Harris Sciabice 0 0 0 0 0 0
40 Shawn Ryan 0 0 0 0 0 0
52 Pat Fergus 1 1 2 1 2 0
74 Cameron Smith 0 1 1 0 0 0
76 Lucas Scharf 0 0 0 0 0 0
81 Brian Ruiz 0 0 0 0 0 0
Totals 5 4 9 48 10

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Dane Heckmann 0 0 0 0 0 0
4 David DalCortivo "A" 0 1 1 0 2 0
7 Luke Tingley 0 0 0 0 0 0
8 Jared Taylor 0 0 0 0 0 0
9 Dylan Beachem 0 0 0 0 0 0
12 Zach Dusch 0 0 0 0 0 0
14 Perry Shiring 0 1 1 0 0 0
16 Connor Gorscak 0 0 0 0 0 0
17 Emery Anden 0 0 0 0 0 0
18 Darren Wrzesinski 1 0 1 1 0 0
19 Branson King 0 1 1 0 6 0
20 Nolan Cappello 0 0 0 0 0 0
21 Brady Parkinson "A" 0 0 0 0 0 0
23 Tommy Intrieri 0 0 0 0 2 0
25 Chris Siak 1 0 1 1 0 0
26 Joseph Chopp 0 0 0 0 0 0
28 Mike Fahringer "C" 1 1 2 1 2 0
29 Anthony Manuel 0 1 1 0 2 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 3 5 8 35 14

George Mason University Goalies

# Name MIN SOG SV GA SV %
13 Conor Hartnett 0:00 0 0 0 .000
32 Max Campbell 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 John Popielarcheck 0:00 0 0 0 .000
31 Evan Cook 60:00 46 42 4 .913
Totals 60:00 48 43 5 .896

Game Details