skip navigation

M3

Adam Serakowski

1 · G

Avery Ball

3 · D

Jared Taylor

8 · F

Dax Kress

9 · F

Mike Vasko

10 · D

Branden Halpin

12 · F

Dominic Moore

13 · D

Justin Day

14 · F

Matt Lucido

16 · F

Jacob Malesky

17 · F

Jonathan Zambroski

18 · D

Aiden Flaim

20 · F

Dane Heckmann

21 · D

Brandon Kibe

22 · D

Xavier Rolin

23 · F

Tony Manuel

24 · F

Tanner Kalmanir

25 · F

Joseph Chopp

26 · F

Emery Anden

27 · F

Joseph Beachem

29 · G

Dominic Zevola

33 · G

Ryan Beck

34 · F

Alex Orange

36 · D

Mike Farkal

43 · F

Jacob Provident

44 · D

Danny Frkuska

60 · F

Matt Karpuzka

75 · F

Gavin Gebhart

94 · F

Alex Searles

96 · F

Megan Cooper

·

Jason Greenway

·

Patrick Kenny

·

Alex Loeffert

·

Ephraim Yoder

·

Adam Serakowski #1·G M3 · 2022-2023

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2022-2023
10/01/2022 L 2-3 at Christopher Newport University 1 60:00 0 1 0 30 27 3 3.00 .900 0
10/02/2022 L 0-5 at Christopher Newport University 1 60:00 0 1 0 30 25 5 5.00 .833 0
10/07/2022 W 4-1 at Case Western Reserve 1 60:00 1 0 0 39 38 1 1.00 .974 0
10/08/2022 L 2-5 at Kent State University 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/15/2022 W 6-1 at Stevenson University 1 60:00 1 0 0 29 28 1 1.00 .966 0
10/16/2022 W 10-2 at Stevenson University 1 60:00 1 0 0 28 26 2 2.00 .929 0
10/20/2022 L 4-5 University of Pitt-Johnstown 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2022 W 6-2 St. Vincent College 1 60:00 1 0 0 37 35 2 2.00 .946 0
10/28/2022 W 8-4 at Duquesne University 1 20:00 0 0 0 11 11 0 0.00 1.000 0
11/04/2022 W 5-1 West Virginia University D3 1 60:00 1 0 0 30 29 1 1.00 .967 0
11/05/2022 W 4-3 at West Virginia University D3 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/12/2022 L 2-4 at Rowan University 1 60:00 0 1 0 45 41 4 4.00 .911 0
11/13/2022 W 3-2 at Rowan University 1 62:36 1 0 0 45 43 2 1.92 .956 0
11/18/2022 W 3-2 at Indiana University of PA 1 62:07 1 0 0 32 30 2 1.93 .938 0
11/20/2022 L 3-4 at University of Pitt-Johnstown 1 60:00 0 1 0 40 36 4 4.00 .900 0
12/02/2022 W 1-0 at St. Vincent College 1 60:00 1 0 0 47 47 0 0.00 1.000 1
12/10/2022 T 2-2 at Robert Morris University 1 65:00 0 0 1 38 36 2 1.85 .947 0
01/16/2023 L 2-4 West Virginia University D3 1 19:20 0 1 0 31 28 3 9.31 .903 0
01/20/2023 W 8-4 University of Akron 1 60:00 1 0 0 32 28 4 4.00 .875 0
01/29/2023 W 5-2 Rowan University 1 60:00 1 0 0 37 35 2 2.00 .946 0
02/03/2023 L 1-4 at West Virginia University D2 1 60:00 0 1 0 35 31 4 4.00 .886 0
02/04/2023 L 2-4 Kent State University 1 59:26 0 0 0 36 32 4 4.04 .889 0
02/10/2023 W 3-2 Indiana University of PA 1 61:40 1 0 0 26 24 2 1.95 .923 0
02/11/2023 W 9-2 Case Western Reserve 1 60:00 1 0 0 29 27 2 2.00 .931 0
03/03/2023 W 5-2 Robert Morris University 1 60:00 1 0 0 39 37 2 2.00 .949 0
03/04/2023 W 5-3 at University of Pitt-Johnstown 1 60:00 1 0 0 46 43 3 3.00 .935 0
03/05/2023 W 5-3 St. Vincent College 1 60:00 1 0 0 44 41 3 3.00 .932 0
2022-2023 Totals 27 1370:09 15 6 1 836 778 58 2.54 .931 1
2022-2023 Totals 27 1370:09 15 6 1 836 778 58 2.54 .931 1

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PPG PPA SH PEN PIM GW
2022-2023
10/07/2022 W 4-1 at Case Western Reserve 1 0 0 0 0 0 0 0 0 0
2022-2023 Totals 1 0 0 0 0 0 0 0 0 0
2022-2023 Totals 1 0 0 0 0 0 0 0 0 0