skip navigation

Tre Lowe

1 · G

Nick Vacsulka "A"

2 · D

Justin Smith

4 · F

Jordan Lockhart "A"

5 · D

Luke Tingley

7 ·

Kyle Cunningham "A"

8 · D

Tyler Gettel "C"

9 · F

Ephraim Yoder

10 · F

Zach Dusch

12 ·

Owen Gallagher

13 · F

Perry Shiring

14 · F

Joe Jaskot

15 · F

Patrick Huver

16 · F

Alex Worgo

17 · F

Darren Wrzesinski

18 · D

Branson King

19 · D

Adam Brown

20 ·

Brady Parkinson

21 · F

Rick Myers

22 ·

Tommy Intrieri

23 · F

Chris Schmitt

24 · F

Jeremy Castrodad

26 ·

Mike Fahringer

28 · F

Chaz Henry

29 · D

Ryan Lloyd

30 · G

Brandon Smart

31 · G

Turner Jacbos

32 ·

Alex Smith "A"

33 · F

Jacob Colarossi

34 · D

Josh Bacon

35 · G

Ryan Lloyd #30·G Cal 1 · 2017-18

Gender Male
Height 6'0
Weight 190
Hometown Lincoln University, PA

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2017-18
10/06/2017 W 6-1 University of Maryland 1 60:00 1 0 0 18 17 1 1.00 .944 0
10/12/2017 W 7-3 at Indiana University of PA 1 60:00 1 0 0 17 14 3 3.00 .824 0
10/15/2017 W 10-1 at Penn State Harrisburg 1 50:00 1 0 0 23 22 1 1.20 .957 0
10/20/2017 W 4-3 at Fredonia State University 1 60:00 1 0 0 32 29 3 3.00 .906 0
10/21/2017 W 3-2 at Penn State Behrend 1 60:00 1 0 0 25 23 2 2.00 .920 0
10/28/2017 W 14-1 Youngstown State University 1 29:11 1 0 0 4 1 3 6.17 .250 0
10/29/2017 W 14-4 at Youngstown State University 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2017 T 2-2 Robert Morris University 1 65:00 0 0 1 30 28 2 1.85 .933 0
11/05/2017 W 3-2 at University of Pitt-Johnstown 1 60:00 1 0 0 27 25 2 2.00 .926 0
11/11/2017 L 0-2 Indiana University of PA 1 60:00 0 1 0 25 23 2 2.00 .920 0
11/17/2017 L 2-5 at Rowan University 1 60:00 0 1 0 35 30 5 5.00 .857 0
11/18/2017 L 2-4 at Farmingdale State University 1 60:00 0 1 0 40 36 4 4.00 .900 0
11/19/2017 W 5-0 at University of Delaware 1 60:00 1 0 0 22 22 0 0.00 1.000 1
12/09/2017 W 4-1 University of Pitt-Johnstown 1 60:00 1 0 0 45 44 1 1.00 .978 0
01/26/2018 W 3-2 at Robert Morris University 1 62:19 1 0 0 24 22 2 1.93 .917 0
01/27/2018 W 4-3 at University of Pitt-Johnstown 1 62:51 1 0 0 24 21 3 2.86 .875 0
01/28/2018 L 1-4 at Southern Connecticut State 1 60:00 0 1 0 37 33 4 4.00 .892 0
02/02/2018 W 4-3 Loyola University of MD 1 60:00 1 0 0 30 27 3 3.00 .900 0
02/03/2018 L 1-2 Fredonia State University 1 60:00 0 1 0 26 24 2 2.00 .923 0
02/09/2018 W 3-2 at Robert Morris University 1 64:05 1 0 0 33 31 2 1.87 .939 0
02/10/2018 W 6-1 Penn State Behrend 1 60:00 1 0 0 19 18 1 1.00 .947 0
2017-18 Totals 21 1173:26 14 5 1 536 490 46 2.35 .914 1
2017-18 Totals 21 1173:26 14 5 1 536 490 46 2.35 .914 1
- NO STATS AVAILABLE -