skip navigation

Tallen Stroman

1 · G

Nick Vacsulka

2 · D

Zach Alaimo "A"

3 · D

Jake Blair

4 · F

Jordan Lockhart

5 · D

Alex Worgo

7 · F

Kyle Cunningham

8 · D

Tyler Gettel

9 · F

Brady Dolan

10 · F

Mike Warner "C"

12 · F

Patrick Huver

13 · F

Dalton Francik

15 · D

Tyler Kutek

17 · D

Brad Mitchell "A"

18 · D

Mike Oakes

19 · F

Joseph Jaskot

20 · F

Brad Folino

21 · F

Zach Powell

22 · D

Brett Young

23 · F

Justin Smith

24 · F

Ryan Schultz

25 · F

Anthony Tonkovich

26 · F

Bob Robison

27 · F

Mike Fahringer

28 · F

Ryan Lloyd

30 · G

Derek Heuges

31 · G

Alex Smith

33 · F

Jacob Colarossi

34 · D

Josh Bacon

35 · G

Justin Berger

·

Colby Davis

·

Tori Fluharty

·

Jason Greenway

·

Nate Kaylo

·

Patrick Kenny

·

Ryan Lloyd #30·G Cal 1 · 2015-16

Height 6'0"
Weight 190
Hometown Lincoln University, PA
Previous Team Chester County Cougars 18AA

Season
Game Log

Goalie Stats

Timeline for 2015-16

Date Result Opponent MIN W L T SOG SV GA GAA SV % SO
2015-16
10/02/2015 L 4-5 Fredonia State University 60:00 0 1 0 32 27 5 5.00 .844 0
10/09/2015 W 8-4 at Indiana University of PA 60:00 1 0 0 16 12 4 4.00 .750 0
10/17/2015 W 9-1 Penn State Behrend 60:00 1 0 0 31 30 1 1.00 .968 0
10/21/2015 W 5-3 Robert Morris University 0:00 0 0 0 0 0 0 0.00 .000 0
10/23/2015 W 4-1 Richard Stockton University 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2015 W 8-0 George Mason University 60:00 1 0 0 25 25 0 0.00 1.000 1
11/07/2015 W 3-2 University of Pitt-Johnstown 60:00 1 0 0 19 17 2 2.00 .895 0
11/14/2015 W 9-3 at Robert Morris University 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2015 T 3-3 at Rowan University 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2015 L 2-4 at Bryn Athyn College 60:00 0 1 0 44 40 4 4.00 .909 0
11/22/2015 L 2-3 at Farmingdale State University 58:31 0 1 0 17 14 3 3.08 .824 0
12/04/2015 W 4-2 Xavier University 0:00 0 0 0 0 0 0 0.00 .000 0
01/15/2016 L 4-5 at Farmingdale State University 60:00 0 1 0 29 24 5 5.00 .828 0
01/16/2016 L 0-2 at Xavier University 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2016 W 5-3 at Rowan University 60:00 1 0 0 35 32 3 3.00 .914 0
01/29/2016 T 5-5 at Bryn Athyn College 65:00 0 0 1 48 43 5 4.62 .896 0
01/30/2016 L 5-7 at Neumann University 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2016 W 7-4 West Virginia University 60:00 1 0 0 22 18 4 4.00 .818 0
02/06/2016 W 8-1 Robert Morris University 0:00 0 0 0 0 0 0 0.00 .000 0
02/19/2016 W 4-2 Xavier University 60:00 1 0 0 34 32 2 2.00 .941 0
02/20/2016 W 4-2 Rowan University 60:00 1 0 0 36 34 2 2.00 .944 0
02/26/2016 W 11-1 Fredonia State University 60:00 1 0 0 26 25 1 1.00 .962 0
02/27/2016 W 4-3 Robert Morris University 62:30 1 0 0 35 32 3 2.88 .914 0
03/08/2016 L 2-5 at Metro State University 59:41 0 1 0 38 34 4 4.02 .895 0
03/09/2016 L 1-12 at Oakland University 40:00 0 1 0 30 23 7 10.50 .767 0
03/10/2016 W 6-4 Liberty University 0:00 0 0 0 0 0 0 0.00 .000 0
2015-16 Totals 1005:42 10 6 1 517 462 55 3.28 .894 1
2015-16 Totals 1005:42 10 6 1 517 462 55 3.28 .894 1

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH PEN PIM GW
2015-16
02/27/2016 W 4-3 Robert Morris University 1 0 1 1 0 0 0 0 0 0
2015-16 Totals 1 0 1 1 0 0 0 0 0 0
2015-16 Totals 1 0 1 1 0 0 0 0 0 0